AUGMENTED ARCHITECTURES
WORK EXHIBITIONS ACADEMIC PUBLICATIONS ABOUT NEWS & CONTACT
MATERIAL INTERACTIONS      

City College of New York, Bernard and Anne Spitzer, 31st March 2017
Curatorial Team: Nancy Diniz and Frank Melendez


Material Interactions - Current and Future Impacts of Sensing, Actuation, and Robotic Technologies in Design”, This symposium and exhibition brings together academics and practitioners to present and discuss current and future potentials for design processes that conflate technological prowess and playful experimentation as a means of interrogating, exploring, and discovering architectures and designs that posit new protocols in describing the relationships between bodies, machines, and environments.

Invited Speakers:

Phillip Anzalone | The New York City College of Technology / CUNY | Atelier Architecture 64
Bradley Cantrell | Harvard Graduate School of Design
Dana Cupkova | Carnegie Mellon University | Epiphyte Lab
Nancy Diniz | Rensselaer Polytechnic Institute | Augmented Architectures
Wendy W Fok | The New School / Parsons | WE-DESIGNS
Jason Kelly Johnson | California College of Arts | Future Cities Lab
Carla Leitão | Rensselaer Polytechnic Institue | AUM Studio
Edward Keller | The New School / Parsons | AUM Studio
Frank Melendez | The City College of New York / CUNY | Augmented Architectures
Rashida Ng | Temple University | SEAMLab
Shawn Rickenbacker | Tulane University and University of Pennsylvania | Urban Data Design
Michael Szivos | Pratt Institute and Yale University | SOFTlab
   
All content © Diniz & Melendez